
Factory price balloon catheter PTCA balloon dilatation catheter CE Certification
| Technical Specifications: | |
| Nominal Pressure | 6 atm |
| Rated Burst Pressure | 16 atm |
| Average Burst Pressure | 20 atm |
| Average Compliance | 8% |
| Catheter Length | 143cm |
| Entry Profile | 0.018" |
| Crossing Profile (3.0mm Balloon) | 0.030" |
| Proximal Diameter | 2.0F |
| Distal Diameter | 2.7F |
| Distal Length | 36cm |
| Guidewire Lumen Length | 24cm |
| Compatible Guidewire | 0.014" |
| Compatible Guiding Catheter | 5F |
| Balloon Folding | 3 |

| Diameter (mm) | Lenghth (mm) | |||||
| 10mm | 15mm | 20mm | 25mm | 30mm | 35mm | |
| 1.5 mm | CO1510 | CO1515 | CO1520 | CO1525 | ----- | ------ |
| 2.0 mm | CO2010 | CO2015 | CO2020 | CO2025 | CO2030 | CO2035 |
| 2.5 mm | CO2510 | CO2515 | CO2520 | CO2525 | CO2530 | CO2535 |
| 2.75 mm | CO2710 | CO2715 | CO2720 | CO2725 | CO2730 | CO2735 |
| 3.0 mm | CO3010 | CO3015 | CO3020 | CO3025 | CO3030 | CO3035 |
| 3.5 mm | CO3510 | CO3515 | CO3520 | CO3525 | CO3530 | CO3535 |
| 4.0 mm | CO4010 | CO4015 | CO4020 | CO4025 | CO4030 | CO4035 |
Features
- A classical monorai RX catheter compatible with 0.014" wire
- Your First Choice for Pre-dilatation in most PCI cases
- Taped catheter tip and smooth transition of the diameter for entering tortuous vessels
- Inherent balloon memory for multiple inflation and deflation during usage
- Special "Super-Lube™ coating to enhance catheter crossibility
- Co-wire shaft design to exhibit decent pushability and kink-resistance
- Stable balloon burst pressure to maintain the safety profile
Main Products
- Interventional Cardiology Products
- Aneshesiology & Critical Care Products
- Urological Products









